The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | Sunday | 12 | 16.00% | 22.25% |
| 2. | Monday | 15 | 20.00% | 24.10% |
| 3. | Tuesday | 0 | 0.00% | 0.00% |
| 4. | Wednesday | 1 | 1.33% | 0.24% |
| 5. | Thursday | 29 | 38.67% | 28.38% |
| 6. | Friday | 8 | 10.67% | 2.24% |
| 7. | Saturday | 10 | 13.33% | 22.79% |
| Total Weekdays | 53 | 70.67% | 54.96% | |
| Total Weekend | 22 | 29.33% | 45.04% | |
This report was generated on January 6, 2009 00:23.
Report time frame December 31, 2008 23:51 to January 5, 2009 21:32.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |